FBR Sandbox Scenario Finder
The scenarios you must clear in sandbox depend on how you are registered. Pick your business activity and sector to get the exact checklist you need to complete before FBR issues your production token.
Choose your registered business activity and sector to see exactly which sandbox scenarios you must pass before FBR issues your production token.
This reflects FBR’s published activity-and-sector mapping and is a planning aid. The eligible-scenarios view inside your own sandbox environment is authoritative for your registration — always confirm your final list there.
Full scenario mapping
Every business activity and sector combination, with the scenarios it must pass. The finder above is a convenience layer over this same published mapping.
Manufacturer
Importer
Distributor
| Sector | Scenarios to pass |
|---|---|
| All Other Sectors | SN001SN002SN005SN006SN007SN008SN015SN016SN017SN021SN022SN024SN026SN027SN028 |
| Steel | SN003SN004SN008SN011SN026SN027SN028 |
| FMCG | SN008SN026SN027SN028 |
| Textile | SN008SN009SN026SN027SN028 |
| Telecom | SN008SN010SN026SN027SN028 |
| Petroleum | SN008SN012SN026SN027SN028 |
| Electricity Distribution | SN008SN013SN026SN027SN028 |
| Gas Distribution | SN008SN014SN026SN027SN028 |
| Services | SN008SN018SN019SN026SN027SN028 |
| Automobile | SN008SN020SN026SN027SN028 |
| CNG Stations | SN008SN023SN026SN027SN028 |
| Pharmaceuticals | SN008SN025SN026SN027SN028 |
| Wholesale / Retails | SN001SN002SN008SN026SN027SN028 |
Wholesaler
| Sector | Scenarios to pass |
|---|---|
| All Other Sectors | SN001SN002SN005SN006SN007SN008SN015SN016SN017SN021SN022SN024SN026SN027SN028 |
| Steel | SN003SN004SN008SN011SN026SN027SN028 |
| FMCG | SN008SN026SN027SN028 |
| Textile | SN008SN009SN026SN027SN028 |
| Telecom | SN008SN010SN026SN027SN028 |
| Petroleum | SN008SN012SN026SN027SN028 |
| Electricity Distribution | SN008SN013SN026SN027SN028 |
| Gas Distribution | SN008SN014SN026SN027SN028 |
| Services | SN008SN018SN019SN026SN027SN028 |
| Automobile | SN008SN020SN026SN027SN028 |
| CNG Stations | SN008SN023SN026SN027SN028 |
| Pharmaceuticals | SN008SN025SN026SN027SN028 |
| Wholesale / Retails | SN001SN002SN008SN026SN027SN028 |
Exporter
Retailer
| Sector | Scenarios to pass |
|---|---|
| All Other Sectors | SN001SN002SN005SN006SN007SN008SN015SN016SN017SN021SN022SN024SN026SN027SN028 |
| Steel | SN003SN004SN011 |
| FMCG | SN008SN026SN027SN028 |
| Textile | SN008SN009SN026SN027SN028 |
| Telecom | SN008SN010SN026SN027SN028 |
| Petroleum | SN008SN012SN026SN027SN028 |
| Electricity Distribution | SN008SN013SN026SN027SN028 |
| Gas Distribution | SN008SN014SN026SN027SN028 |
| Services | SN008SN018SN019SN026SN027SN028 |
| Automobile | SN008SN020SN026SN027SN028 |
| CNG Stations | SN008SN023SN026SN027SN028 |
| Pharmaceuticals | SN008SN025SN026SN027SN028 |
| Wholesale / Retails | SN008SN026SN027SN028 |
Service Provider
| Sector | Scenarios to pass |
|---|---|
| All Other Sectors | SN001SN002SN005SN006SN007SN015SN016SN017SN018SN019SN021SN022SN024 |
| Steel | SN003SN004SN011SN018SN019 |
| FMCG | SN008SN018SN019 |
| Textile | SN009SN018SN019 |
| Telecom | SN010SN018SN019 |
| Petroleum | SN012SN018SN019 |
| Electricity Distribution | SN013SN018SN019 |
| Gas Distribution | SN014SN018SN019 |
| Services | SN018SN019 |
| Automobile | SN018SN019SN020 |
| CNG Stations | SN018SN019SN023 |
| Pharmaceuticals | SN018SN019SN025 |
| Wholesale / Retails | SN008SN018SN019SN026SN027SN028 |
Other
Reference mapping only. FBR’s eligible-scenarios view inside your sandbox environment is authoritative for your registration.
